
A dour Boxing Day Derby saw both teams gain a share of the spoils.
In a game devoid of any real chances then Celtic can lay claim to perhaps missing the best opportunities, either forcing a great save or unable to convert half crosses swung into the box.
Mossley played their part at the other end and were well worthy of the point when push came to shove.
The end result is perhaps slightly disappointing in the context of any promotion challenge but in what was always going to be a closely fought game then sometimes you have to take the point on offer.
It's going to be a exciting 2026 to see how the season pans out.
| 1 | Madigan, Fin | ||
| 2 | Marrow, Jack | ||
| 3 | Wheeler, Charlie | ||
| 4 | Lees, Mark | ||
| 5 | Grundy, Jack | ||
| 6 | Kardacz, Matt | ||
| 7 | Webb-Foster, Reece | ||
| 8 | Kgwakgwa, Sean | ||
| 9 | Hughes, Connor | ||
| 10 | Stringer, Callum | ||
| 11 | Mugalula, Obua | ||
| 12 | Marsh, Connor | ||
| 14 | Balthazar, Gee | ||
| 15 | Berks, Joe | ||
| 16 | Alston, Rio | ||
| 17 | Armstrong, Oliver | ||
