Sat 12th Oct 24 | Avro FC | NW | |
Tue 15th Oct 24 | Hednesford Town | NW | |
Sat 19th Oct 24 | Bootle | NW | |
Tue 22nd Oct 24 | Clitheroe | NW | |
Sat 26th Oct 24 | Wythenshawe | NW |
Wed 09 Oct 2024 | Widnes | 0-3 |
Sat 05 Oct 2024 | Newcastle Town | 1-2 |
Tue 01 Oct 2024 | Wythenshawe Town | 2-1 |
Fri 27 Sep 2024 | Hanley Town | 1-1 |
Sat 21 Sep 2024 | Wythenshawe | 2-3 |
Table |
P | Pts | |
2 | Vauxhall Motors | 10 | 21 |
---|---|---|---|
3 | Trafford | 9 | 18 |
4 | Stalybridge Celtic | 12 | 17 |
5 | Bootle | 12 | 16 |
6 | Clitheroe | 9 | 15 |