| Sat 7th Nov 26 | Vauxhall Motors | NW | |
| Tue 10th Nov 26 | Macclesfield FC | CC | |
| Sat 14th Nov 26 | Shifnal Town | NW | |
| Sat 21st Nov 26 | Witton Albion | NW | |
| Sat 28th Nov 26 | Hanley Town | NW |
| Tue 03 Nov 2026 | Lower Breck FC | 2-2 |
| Sat 31 Oct 2026 | Nantwich Town | 0-2 |
| Sat 24 Oct 2026 | Padiham FC | 1-1 |
| Sat 17 Oct 2026 | Prescot Cables | 4-3 |
| Tue 13 Oct 2026 | Stafford Rangers | 3-1 |
Table |
P | Pts | |
| 9 | Witton Albion | 14 | 23 |
|---|---|---|---|
| 10 | Nantwich Town | 17 | 23 |
| 11 | Stalybridge Celtic | 17 | 23 |
| 12 | Atherton Collieries | 13 | 21 |
| 13 | Runcorn Linnets | 17 | 21 |