Tue 6th May 25 | Runcorn Linnets | CC |
Sat 26 Apr 2025 | City Of Liverpool | 2-0 |
Mon 21 Apr 2025 | Mossley AFC | 2-2 |
Fri 18 Apr 2025 | Vauxhall Motors | 1-1 |
Sat 12 Apr 2025 | Wythenshawe Town | 2-0 |
Sat 05 Apr 2025 | Witton Albion | 1-0 |
Table |
P | Pts | |
4 | Chasetown FC | 42 | 74 |
---|---|---|---|
5 | Vauxhall Motors | 42 | 74 |
6 | Stalybridge Celtic | 42 | 70 |
7 | Avro FC | 42 | 64 |
8 | Nantwich Town | 42 | 63 |